RANKING OF BEST COMPOSERS
| Johann Sebastian Bach | 1685-1750 | Germany | 1 |
| Ludwig van Beethoven | 1770-1827 | Germany | 2 |
| Frederic Chopin | 1810-1849 | Poland | 3 |
| George Frideric Handel | 1685-1759 | Germany | 4 |
| Peter Ilyitch Tchaikovsky | 1840-1893 | Russia | 5 |
| Franz Joseph Haydn | 1732-1809 | Germany | 6 |
| Wolfgang Amadeus Mozart | 1756-1791 | Germany | 7 |
| Johannes Brahms | 1833-1897 | Germany | 8 |
| Franz Schubert | 1797-1828 | Germany | 9 |
| Robert Schumann | 1810-1856 | Germany | 10 |
| Richard Wagner | 1813-1883 | Germany | 11 |
| Felix Medelssohn | 1809-1847 | Germany | 12 |
| Antonin Dvorak | 1841-1904 | Czechoslovakia | 13 |
| Franz Liszt | 1811-1886 | Hungary | 14 |
| Sergei Rachmaninoff | 1873-1943 | Russia | 15 |
| Giuseppe Verdi | 1813-1901 | Italy | 16 |
| Gustav Mahler | 1860-1911 | Germany | 17 |
| Sergei Prokofiev | 1891-1953 | Russia | 18 |
| Dmitri Shostakovich | 1906-1975 | Russia | 19 |
| Richard Strauss | 1864-1949 | Germany | 20 |
| Hector Berlioz | 1803-1869 | France | 21 |
| Claude Debussy | 1862-1918 | France | 22 |
| Giacomo Puccini | 1858-1924 | Italy | 23 |
| Giovanni da Palestrina | 1525-1594 | Italy | 24 |
| Anton Bruckner | 1824-1896 | Germany | 25 |
| Georg Telemann | 1681-1767 | Germany | 26 |
| Camille Saint-Saens | 1835-1921 | France | 27 |
| Jean Sibelius | 1865-1957 | Finland | 28 |
| Maurice Ravel | 1875-1937 | France | 29 |
| Gioacchino Rossini | 1792-1868 | Italy | 30 |
| Edvard Grieg | 1843-1907 | Norway | 31 |
| Christoph Gluck | 1714-1787 | Germany | 32 |
| Paul Hindmith | 1895-1963 | Germany | 33 |
| Claudio Monteverdi | 1567-1643 | Italy | 34 |
| Bela Bartok | 1881-1945 | Hungary | 35 |
| Cesar Franck | 1822-1890 | France | 36 |
| Antonio Vivaldi | 1678-1741 | Italy | 37 |
| Georges Bizet | 1838-1875 | France | 38 |
| Modest Mussorgsky | 1839-1881 | Russia | 39 |
| Jean-Philippe Rameau | 1683-1764 | France | 40 |
| Gabriel Faure | 1845-1924 | France | 41 |
| Nikolai Rimsky-Korsakov | 1844-1908 | Russia | 42 |
| Gaetano Donizetti | 1797-1848 | Italy | 43 |
| Ralph Vaughan Williams | 1872-1958 | England | 44 |
| Bedrich Smetana | 1824-1884 | Czechoslovakia | 45 |
| Johann Strauss (Jr.) | 1825-1899 | Germany | 46 |
| Karl Maria von Weber | 1786-1826 | Germany | 47 |
| Leos Janacek | 1854-1928 | Czechoslovakia | 48 |
| Francois Couperin | 1668-1733 | France | 49 |
| Alexander Borodin | 1833-1887 | Russia | 50 |
Etc "The order varies for each person according to their present relationship with the music." |